Dimensions
- Machine length: 3529 mm
 - Machine length (blade): 3941 mm
 - Wheelbase: 1830 mm
 - Machine height: 2556 mm
 - Drum width: 1200 mm
 - Machine width: 1338 mm
 - Machine width (blade): 1516 mm
 - Curb clearance: 236 mm
 - Ground clearance: 322 mm
 - Drum diameter: 930 mm / *960 mm
 
- Drum thickness: 15 mm
 
*Smooth shell
Engine:
- Manufacturer: Kubota V2403-CR-T
 - Power output ISO 14396: 43.2 kW (58 HP)
 - Exhaust gas after-treatment: EGR+DOC+DPF / EU Stage V / U.S. EPA Tier 4 Final
 
Weight & operating characteristics
| PD | ||
|---|---|---|
| Operating weight cece | 3480 kg | 3490 kg | 
| Max. operating weight | 3770 kg | 4500 kg | 
| Static linear load | 13,96 kg/cm | – | 
| Number of pads | – | 63 pcs | 
| Pad contact surface | – | 75 cm² | 
| Pad height | – | 60 mm | 
| Max. travel speed | 12.7 km/h | 10 km/h | 
| Max. working speed | 6.5 km/h | 5.2 km/h | 
| Gradeability without /with vibration | 53% / 50% | 65% / 55% | 
| Turning radius inner (edge) | 3570 mm | 3570 mm | 
Compaction forces
| PD | ||
|---|---|---|
| Frequency I | 29 Hz | 29 Hz | 
| Frequency II | 38 Hz | 38 Hz | 
| Amplitude I | 1.6 mm | 1.5 mm | 
| Amplitude II | – | – | 
| Centrifugal force I | 37 kN | 37 kN | 
| Centrifugal force II | 68 kN | 68 kN | 
Miscellaneous
- Brakes operating: Hydrostatic
 - Parking brakes: Multiple-disc spring brake
 - Emergency brakes: Multiple-disc spring brake
 - Fuel tank capacity: 98 l
 - Articulation angle: ±30°
 - Oscillation angle: ±10°